- Home
- Community
- About Pelham
- Capital Projects
Capital Projects
The City of Pelham has many capital improvement projects on the books. While some are future projects or in the planning/design phase, many are also under construction. Check back often to stay up-to-date with major projects happening in Pelham.
CAPITAL PROJECTS BY DEPARTMENT
ADMINISTRATION
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
ERP Implementation | Implementation of new modules for the Enterprise ERP powered by Munis system | $1,000,000 | IT Capital Reserve | Underway |
BALLANTRAE GOLF CLUB
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Ballantrae Backup Water Supply | This is to back up the water supply from Shelby County into Ballantrae |
$4,354,688 | Bond proceeds | Underway |
18th Hole Bridge | Replace worn bridge decking at the 18th hole | $20,000 | ARPA funds | Complete |
Clubhouse Improvements | Exterior renovations and grill modifications | $1,130,897 | ARPA funds/Bond proceeds/General Fund | Underway |
DEVELOPMENT SERVICES & PUBLIC WORKS
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
City Hall | City Hall renovations and upgrades | $3,024,053 | Bond proceeds & ARPA funds | Complete |
City Hall Landscaping & IT | Upgrades for City Hall landscaping and Information Technology needs | $276,000 | IT Capital Reserve | Complete |
Hydrology Study | Hydrology/Drainage study for primary drainage basins and priority areas | $351,470 | General Fund | Complete |
The Canopy | City's share of the infrastructure for reimbursement of the Canopy project | $480,004 | Bond proceeds | Underway |
Oak Mountain Trail Infrastructure | Road and infrastructure improvements at the Oak Mountain Trail Development site | $620,482 | General Fund | Complete |
Gateway Improvements | Signage, landscaping, and site improvements at 31N, 52/65, and 119/65. | $182,350 | General Fund | Planning/Design |
US 31 Lighting | Replacement of Highway 31 corridor lighting with modern fixtures. | $6,171,447 | Bond proceeds | Planning/Design |
Public Space at Library Development Site | This is for public park space for new development in front of Pelham Public Library | $50,000 | General Fund | Planning/Design |
Hwy 261 Widening | City's match for the widening of Hwy 261 per the agreement with ALDOT, Hoover, and Shelby Co. | $675,000 | General Fund | Planning/Design |
Drainage Repairs/Replacement | Replacement of failing drainage culverts at Red Fox Drive/ Canterbury Road | $560,000 | General Fund/Gas Tax Fund | Complete |
Amphitheater Road Widening | Widening of Amphitheater Road to add a multipurpose trail from US 31 to State Park Road | $2,896,124 | Bond proceeds | Underway |
City Hall Campus Master Plan | Develop site master plan for the campus of City Hall, Water Department, Fire Department, and Police Department | $15,000 | General Fund | Planning/Design |
CR52/US 31 Improvements | City match for an ALDOT widening & intersection project | $60,000 | General Fund | Planning/Design |
Drainage Improvements | This is to implement priority recommendations from the ongoing drainage study | $2,600,000 | ARPA funds | Planning/Design |
Annual Street Resurfacing | Annual city-wide resurfacing (Summer 2023) | $750,000 | General Fund | Underway |
Stormwater Mapping Phase I | Storm sewer network mapping to support drainage maintenance and planning | $150,000 | ARPA funds | Future Project |
Greenway Trail Extension (Phase II) | This is for the trail section construction from Campus 124 Park to Amphitheater Drive. |
$1,149,311 | Bond proceeds | Planning/Design |
Greenway Trail Extension (Phases III, IV) | Trail section design from City Park to Campus 124 Park. |
$169,507 | General Fund | Planning/Design |
NRCS Creek Clean Up | Grant match for debris removal from Bishop Creek from Crosscreek Drive to US 31 |
$265,806 | General Fund | Complete |
NRCS Creek Clean Up | Reimbursable amount for debris removal from Bishop Creek from Crosscreek Drive to US 31 |
$877,159 | General Fund | Complete |
Misc Waste Water Treatment Plant Improvements | Replacement of end of life equipment at the sewer plant | $1,500,000 | User fees | Planning/Design |
Lift Station Remediation | Annual Lift Station upgrades and maintenance | $1,626,500 | User fees | Underway |
SSES Rehab Phase II | Ongoing remediation of the sanitary sewer collection system | $2,793,633 | Bond proceeds | Complete |
SSES Rehab Phase III | Ongoing remediation of the sanitary sewer collection system |
$2,200,000 | Bond proceeds | Bid/Award |
SSES - TVI | Ongoing remediation of the sanitary sewer collection system | $111,574 | Bond proceeds | Underway |
Grit & Grease | Replacement of end of life equipment at the sewer plant | $600,000 | User fees | Complete |
Annual PVC Replacement | Annual PVC water main replacement in the water system | $500,000 | User fees | Underway |
Well Maintenance | Inspections and maintenance of the pump at Heather Ridge/Chandalar/Campbell Ridge | $160,000 | User fees | Underway |
Ridge Drive Water Main Replacement | PVC water main replacement | $866,775 | User fees | Planning/Design |
Highway 11 Water Main Replacement | PVC water main replacement | $2,806,786 | Bond proceeds | Underway |
I-65 Crossing Water Main Replacement | PVC water main replacement | $286,051 | Bond proceeds | Planning/Design |
King Valley Drive Water Main Replacement | PVC water main replacement | $628,300 | Bond proceeds | Complete |
AMR Water Meter Replacement | Water meter replacements and upgrades to a radio read system | $903,947 | Bond proceeds | Complete |
FIRE DEPARTMENT
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Fire Station No. 2 | Building renovations at Fire Station No. 2 | $631,576 | General Fund | Complete |
Fire Station No. 3 Traffic Light | Emergency Fire Station Exit Light on Highway 11 |
$364,633 | Bond proceeds | Planning/Design |
PARKS & RECREATION
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Dog Park & Trail Lighting | New lighting at the dog park and the south end of the City Park trail | $285,644 | General Fund | Complete |
City Park Monument Sign | New marquis sign at City Park | $200,000 | Parks & Rec Capital Reserve | Future Project |
Senior Center Pickleball Courts | New pickleball courts at the Senior Center | $60,000 | Parks & Rec Capital Reserve | Underway |
City Park Restroom Upgrades | Restroom remodel at City Park |
$200,000 | Parks & Rec Capital Reserve | Complete |
Batting Cages | New batting cages at City Park | $70,000 | Parks & Rec Capital Reserve | Underway |
Senior Center Pavilion | New pavilion at the Senior Center | $100,000 | Parks & Rec Capital Reserve | Complete |
Tennis Center Court Improvements | Tennis court upgrades - lighting, fencing, resurfacing, etc | $60,000 | General Fund | Planning/Design |
Tennis Center Improvements | Tennis Center building renovations. |
$151,305 | General Fund | Complete |
Coker Park Improvements | Walking track upgrades | $100,000 | Parks & Rec Capital Reserve | Underway |
Blueberry Hill Public Space | For site scooping, concepts, and cost estimates | $150,000 | General Fund | Complete |
Splash Pad | New splash pad | $350,000 | Parks & Rec Capital Reserve | Complete |
City Park Playground | Playground upgrades at City Park | $900,000 | Parks & Rec Capital Reserve | Bid/Award |
Campus 124 Park | Campus 124 Park construction | $235,448 | General Fund | Underway |
PELHAM CIVIC COMPLEX & ICE ARENA
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Roof Repairs | Roof Repairs on the Civic Complex Building |
$200,000 | FIMP funds | Complete |
Turbochiller | Replacement of the ice plant for the two skating rinks | $1,200,000 | FIMP funds | Underway |
HVAC Replacement | This is the HVAC replacement for the Civic Complex building | $1,300,000 | Capital Improvement Fund | Underway |
Fixture & Furniture Replacement | Replacement of meeting rooms and lobby furnishings for the Civic Complex | $200,000 | General Fund | Complete |
Parking Lot Construction | Construction of additional parking on City acquired property | $250,000 | General Fund | Underway |
Facade Improvements | Exterior facade renovations and for the pedestrian plaza | $830,161 | Bond proceeds/General Fund | Underway |
PELHAM RACQUET CLUB
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Clay Court Resurfacing | Clay court resurfacing is required every 3 years | $126,000 | Parks & Rec Capital Reserve | Complete |
Lobby Reconfiguration | Clubhouse lower floor renovations | $150,000 | General Fund | Planning/Design |
Lower Entrance Improvements | Additional sidewalks and walkway improvements at lower-level courts |
$26,000 | ARPA funds | Complete |
POLICE DEPARTMENT
Project Name | Project Description | Budget Amount | Funding Source | Status |
---|---|---|---|---|
Roof Replacement | Replacement of end-of-life roof for the Police Department |
$250,000 | General Fund | Underway |
Parking Lot Addition | Additional parking in front of the building |
$64,947 | General Fund | Planning/Design |